| Options | Sport | Pro | Olympic | |
|---|---|---|---|---|
| Cost/4 week training block | $150 | $250 | $600 | |
| Train with a PowerTap Powermeter | Pay 4 months in advance with addtional $50 a month rental fee. | Pay 3 months in advance with additional $50 a month rental fee | Pay 2 months in advanced with additional $50 a month rental Fee |
|
| Power/Heart Rate Based Training | Yes | Yes | Yes | |
| Field Test | Yes | Yes | Yes | Data Review | Weekly | Twice a week | Daily |
| Calls per Month | Once | Once a week | Unlimited | |
| Meet with Coach | Monthly | Every 2 weeks | Weekly | E-mail/Texting | Unlimited | Unlimited | Unlimited |
| Optimal Bike Fit | 10% off | Purchase 3 months and receive it Free | Included | |
| Camps and Clinics | Discounted | Discounted | Discounted | |
| One on One Coach weekend | Discounted | Discounted | Included | "A" Race support | Discounted | Included |
| Cancellations | 30 Days | 30 Days | 30 Days | |
| Purchase | ||||




